陪读妇乱子伦小说_www.色偷偷_色妞ww精品视频7777_噗嗤啪啪h爽爆了h

Double row taper roller bearings

Back

Request a Quote Consultation
Model Old Model
- 187238
352930 2097930
- 97830
- 2657130
352130 2097730
- 97730
352230EK 97530EK
352932 2097932
352032 2097132
- 37732
352132X2 -
352132 2097732
352232 97532
- 97833
352934 2097934
- 87834
352034 2097134
352134 2097734
352936 2097936
- 2097936K
352036 2097136E
- 37736
352136 2097736
352236 97536
352236X2 97536K
- 97736
352938 2097938
352938X2 2097938E
352038 2097138
352138 2097738
Boundary dimensions (mm)StructureCalculating coefficientBasic load ratings (KN)Speed ratings (r/min)Weight (KG)
dDTCBbD1RsminrsmineY1Y2Y0dyc_Crstc_CorGreaseOil
140 300 154 47 35 - - 4 1 5 0.83 0.82 1.22 0.8 1100 1845 900 1300 50.3
150 210 80 62 36 - - 2.5 0.7 1 0.27 2.48 3.69 2.42 350 800 1200 1500 9.23
150 225 112 88 45 - - 3 1 1 0.39 1.73 2.58 1.69 1000 1690 1200 1500 14.1
150 225 105 80 45 7.5 236 3   6 - - - - 450 930 1100 1500 13.8
150 250 138 112 60 - - 2.5 1 1 0.25 2.74 4.08 2.68 855 1560 1100 1500 25.5
150 270 109 87 45 - - 4 1 1 0.44 1.55 2.31 1.52 650 1200 1100 1500 24.5
150 270 169 138 73 - - 4 1 1 0.44 1.55 2.31 1.52 1160 2330 1100 1500 39.4
160 220 82 65 36 - - 2.5 0.7 1 0.27 2.51 3.74 2.45 380 860 1100 1500 8.15
160 240 116 90 51 - - 3 1 1 0.46 1.47 2.19 1.44 675 1350 1100 1400 17.1
160 270 140 110 70 - - 2.5 0.9 2 0.36 1.86 2.76 1.81 1560 2610 1000 1400 26.7
160 270 140 120 65 - - 2.5 1 1 0.32 2.12 3.15 2.07 970 1930 1000 1400 31.8
160 270 150 120 66 - - 2.5 0.8 1 0.36 1.86 2.76 1.81 955 1715 1000 1400 32.1
160 290 180 140 80 - - 4 1.3 1 0.4 1.7 2.53 1.66 1370 2558 920 1200 48.9
165 290 150 125 70 - - 3 1.3 1 0.31 2.2 3.27 2.15 1100 2300 920 1200 41.1
170 230 82 65 36 - - 2.5 0.6 1 0.28 2.39 3.56 2.34 460 1060 1000 1400 8.35
170 230 65 27 65 - - 2 0.7 4 0.29 2.36 3.51 2.31 855 1810 1000 1400 6.8
170 260 120 95 54 - - 3 0.8 1 0.31 2.18 3.24 2.13 755 1550 1000 1300 16.1
170 280 150 120 66 - - 2.5 0.6 1 0.38 1.78 2.56 1.74 1060 1995 950 1300 35.5
180 250 95 74 42 - - 2.5 0.6 1 0.37 1.84 2.74 1.8 505 1060 1000 1300 13.4
180 250 95 74 42 - - 2.5 0.6 1 0.37 1.84 2.74 1.8 505 1060 1000 1300 13.4
180 280 142 110 64 - - 3 0.8 1 0.42 1.6 2.38 1.56 1025 2065 940 1300 29.3
180 285 108 79.4 54 - - 2.5 0.6 2 0.35 1.95 2.9 1.91 665 1190 940 1300 23.2
180 300 164 134 72 - - 4 1 1 0.26 2.64 3.93 2.58 1190 2295 890 1200 43.4
180 320 190 145 86 - - 5 1.3 1 0.36 1.85 2.76 1.81 1535 2765 890 1200 58.1
180 320 192 152 86 - - 5 1.3 1 0.36 1.85 2.76 1.81 1390 2750 980 1200 60
180 340 180 140 83 - - 5 1.1 1 0.36 1.96 2.91 1.91 1550 2860 840 1100 71.9
190 260 95 75 42 - - 2.5 0.6 1 0.38 1.76 2.62 1.72 550 1450 940 1300 13.3
190 260 102 80 45 - - 2.5 0.6 1 0.348 1.41 2.11 1.38 580 1500 940 1300 14.4
190 290 134 104 60 - - 3 1 1 0.37 1.83 2.72 1.79 845 1860 890 1200 28.8
190 320 170 130 78 - - 3 1 1 0.31 2.18 3.24 2.13 1420 2690 840 1100 51


?
Double row taper roller bearings,Taper roller bear...
Double row taper roller bearings,Taper roller bear...