陪读妇乱子伦小说_www.色偷偷_色妞ww精品视频7777_噗嗤啪啪h爽爆了h

Single row cylindrical roller bearings

Back

Request a Quote Consultation
Model Old Model
NU10/750E 321/750E
NU20/750E -
NJ18/800E -
NU10/800E 321/800E
NU20/800E -
N6/840 27/840
NU28/850 -
N28/850 N28/850
NU19/850E
NUP29/950
N39/950 30029/950
NU19/1060 10329/1060
NU6/1200
NU18/1250 -
N20/1250 -
NU18/1320 -
N39/1320 -
N30/1320 -
N28/1400 -
N18/1900
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)separate thrust collar code
dDBB1RsminR1sminFw(Ew)dyc_Crstc_CorOld_specDesignations
750 1090 150 - 7.5 7.5 832 4300 7950 360 430 490 -
750 1090 195 - 7.5 7.5 832 6350 13200 360 430 635 -
800 980 82 - 5 5 848 1550 3750 450 530 145 -
800 1150 155 - 7.5 7.5 883 4950 9550 340 400 560 -
800 1150 200 - 7.5 7.5 882 6350 13150 340 400 715 -
840 1040 125 - 3 3 985 2500 5280 - - 240 -
850 1030 106 - 5 5 898 1910 5400 - - 190 -
850 1030 106 - 5 5 982 1910 5400 - - 195 -
850 1120 118 - 6 6 919 2900 6300 - - 330 -
950 1250 175 - 7.5 7.5 1024 5100 13400 - - 616 -
950 1250 224 - 7.5 7.5 1170 6780 15500 - - 750 -
1060 1400 150 - 7.5 7.5 1162 4500 10000 - - 690 -
1200 1520 185 - 7.5 7.5 1289 5650 17000 - - 830 -
1250 1500 112 - 6 6 1316 3300 9550 - - 390 -
1250 1750 290 - 9.5 9.5 1635 12000 27500 - - 830 -
1320 1600 122 - 6 6 1385 3450 9000 - - 530 -
1320 1720 300 - 7.5 7.5 1640 12000 30600 - - 1900 -
1320 1850 400 - 12 12 1737 19500 49500 - - 3550 -
1400 1700 175 - 7.5 7.5 1637 5950 16500 - - 860 -
1900 2300 175 - 9.5 9.5 2204 7750 22500 - - 1480 -


FisetPre3 4 5 6 7 8 9 10 11 12 NextLast
?
Single row cylindrical roller bearings,Cylindrical...
Single row cylindrical roller bearings,Cylindrical...