陪读妇乱子伦小说_www.色偷偷_色妞ww精品视频7777_噗嗤啪啪h爽爆了h

Single row cylindrical roller bearings

Back

Request a Quote Consultation
Model Old Model
NU222 32222
NJ222 42222
N222E 2222E
NU222E 32222E
NJ222E 42222E
NUP222E 92222E
NU2222 32522
NJ2222 42522
NU2222E 32522E
NJ2222E 42522E
NUP2222E 92522E
N322 2322
NU322 32322
NJ322 42322
NUP322 92322
N322 2322E
NU322E 32322E
NJ322E 42322E
NUP322E 92322E
NU2322 32622
NU2322E 32622E
NJ2322E 42622E
NUP2322E 92622E
N422 2422
NU422 32422
NJ422 42422
NU1024 32124
NJ1024 42124
N224 2224
NU224 32224
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)separate thrust collar code
dDBB1RsminR1sminFw(Ew)dyc_Crstc_CorOld_specDesignations
110 200 38 11 2.1 2.1 132.5 245 335 2800 3400 5.05 HJ222
110 200 38 11 2.1 2.1 132.5 245 335 2800 3400 5.1 HJ222
110 200 38 - 2.1 2.1 180.5 270 370 2800 3400 5.27 -
110 200 38 11 2.1 2.1 132.5 270 370 2800 3400 5.3 HJ222E
110 200 38 11 2.1 2.1 132.5 270 370 2800 3400 5.32 HJ222E
110 200 38 - 2.1 2.1 132.5 270 370 2800 3400 5.5 -
110 200 53 11 2.1 2 132.5 330 500 2800 3400 7.63 HJ2222
110 200 53 11 2.1 2 132.5 330 500 2800 3400 7.83 HJ2222
110 200 53 11 2.1 2 132.5 380 520 2800 3400 6.7 HJ2222E
110 200 53 11 2.1 2 132.5 380 520 2800 3400 6.85 HJ2222E
110 200 53 - 2.1 2 132.5 380 520 2800 3400 7 -
110 240 50 - 3 3 207 390 515 2000 2600 11.4 -
110 240 50 14 3 3 143 390 515 2000 2600 11.6 HJ322
110 240 50 14 3 3 143 390 515 2000 2600 11.8 HJ322
110 240 50 - 3 3 143 390 515 2000 2600 12 -
110 240 50 - 3 3 211 440 575 2000 2600 11.5 -
110 240 50 14 3 3 143 440 575 2000 2600 11.7 HJ322E
110 240 50 14 3 3 143 440 575 2000 2600 11.9 HJ322E
110 240 50 - 3 3 143 440 575 2000 2600 12.2 -
110 240 80 14 3 3 143 605 800 2000 2600 18.3 HJ2322
110 240 80 14 3 3 143 605 800 2000 2600 18.3 HJ2322E
110 240 80 14 3 3 143 605 800 2000 2600 18.7 HJ2322E
110 240 80 - 3 3 143 605 800 2000 2600 19.1 -
110 280 65 - 4 4 235 560 725 2000 2600 21.8 -
110 280 65 17 4 4 155 560 725 2000 2600 22 HJ422
110 280 65 17 4 4 155 560 725 2000 2600 22.3 HJ422
120 180 28 - 2 1.1 135 133 205 3400 4000 2.96 -
120 180 28 - 2 1.1 135 133 205 3400 4000 3.1 -
120 215 40 - 2.1 2.1 191.5 275 390 2400 3000 6.11 -
120 215 40 11 2.1 2.1 143.5 275 390 2400 3000 6.27 HJ224


?
Single row cylindrical roller bearings,Cylindrical...
Single row cylindrical roller bearings,Cylindrical...